₹200.00
₹100.00
₹30.00
₹80.00
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 395 |
CARBONHYDRATE(g) | 76.4 |
PROTEIN (g) | 12.0 |
FAT(g) | 6.4 |
SUGAR (g) | 5.6 |
FIBRE (g) | 4.8 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 395 |
CARBONHYDRATE(g) | 76.4 |
PROTEIN (g) | 12.0 |
FAT(g) | 6.4 |
SUGAR (g) | 5.6 |
FIBRE (g) | 4.8 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 510 |
CARBONHYDRATE(g) | 60.2 |
PROTEIN (g) | 4.6 |
FAT(g) | 27.3 |
SUGAR (g) | 35.1 |
FIBRE (g) | 2.8 |
SALT (g) | 0.7 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 510 |
CARBONHYDRATE(g) | 60.2 |
PROTEIN (g) | 4.6 |
FAT(g) | 27.3 |
SUGAR (g) | 35.1 |
FIBRE (g) | 2.8 |
SALT (g) | 0.7 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 481 |
CARBONHYDRATE(g) | 68.5 |
PROTEIN (g) | 6.2 |
FAT(g) | 21.7 |
SUGAR (g) | 29.6 |
FIBRE (g) | 3.2 |
SALT (g) | 0.6 |
SHELF LIFE(month) | 9 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 395 |
CARBONHYDRATE(g) | 76.4 |
PROTEIN (g) | 12.0 |
FAT(g) | 6.4 |
SUGAR (g) | 5.6 |
FIBRE (g) | 4.8 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 560 |
CARBONHYDRATE(g) | 46.5 |
PROTEIN (g) | 10.9 |
FAT(g) | 36.3 |
SUGAR (g) | 44.2 |
FIBRE (g) | 4.1 |
SALT (g) | 0.6 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 418 |
CARBONHYDRATE(g) | 57.4 |
PROTEIN (g) | 5.3 |
FAT(g) | 18.1 |
SUGAR (g) | 31.5 |
FIBRE (g) | 2.5 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 9 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 431 |
CARBONHYDRATE(g) | 58.3 |
PROTEIN (g) | 4.6 |
FAT(g) | 21.5 |
SUGAR (g) | 34.6 |
FIBRE (g) | 1.7 |
SALT (g) | 1 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 500 |
CARBONHYDRATE(g) | 67.1 |
PROTEIN (g) | 5.4 |
FAT(g) | 24.2 |
SUGAR (g) | 38.1 |
FIBRE (g) | 2.0 |
SALT (g) | 0.5 |
SHELF LIFE(month) | 12 |