₹25.00
₹25.00
₹25.00
₹25.00
₹20.00
₹26.00
₹25.00
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 439 |
CARBONHYDRATE(g) | 58.2 |
PROTEIN (g) | 4.7 |
FAT(g) | 20.7 |
SUGAR (g) | 35.8 |
FIBRE (g) | 0.8 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 440 |
CARBONHYDRATE(g) | 57.7 |
PROTEIN (g) | 4.7 |
FAT(g) | 21 |
SUGAR (g) | 34.9 |
FIBRE (g) | 0.8 |
SALT (g) | 1 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 435 |
CARBONHYDRATE(g) | 58.1 |
PROTEIN (g) | 4.2 |
FAT(g) | 20.4 |
SUGAR (g) | 40.2 |
FIBRE (g) | 1.2 |
SALT (g) | 0.8 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 428 |
CARBONHYDRATE(g) | 56.8 |
PROTEIN (g) | 5 |
FAT(g) | 19.8 |
SUGAR (g) | 34.7 |
FIBRE (g) | 1.6 |
SALT (g) | 0.8 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 418 |
CARBONHYDRATE(g) | 57.4 |
PROTEIN (g) | 5.3 |
FAT(g) | 18.1 |
SUGAR (g) | 31.5 |
FIBRE (g) | 2.5 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 9 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 442 |
CARBONHYDRATE(g) | 55.5 |
PROTEIN (g) | 5.7 |
FAT(g) | 23.2 |
SUGAR (g) | 29.6 |
FIBRE (g) | 2.4 |
SALT (g) | 0.8 |
SHELF LIFE(month) | 9 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 431 |
CARBONHYDRATE(g) | 58.3 |
PROTEIN (g) | 4.6 |
FAT(g) | 21.5 |
SUGAR (g) | 34.6 |
FIBRE (g) | 1.7 |
SALT (g) | 1 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 449 |
CARBONHYDRATE(g) | 58.8 |
PROTEIN (g) | 4.3 |
FAT(g) | 20.6 |
SUGAR (g) | 38.2 |
FIBRE (g) | 0.9 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 395 |
CARBONHYDRATE(g) | 76.4 |
PROTEIN (g) | 12.0 |
FAT(g) | 6.4 |
SUGAR (g) | 5.6 |
FIBRE (g) | 4.8 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 560 |
CARBONHYDRATE(g) | 46.5 |
PROTEIN (g) | 10.9 |
FAT(g) | 36.3 |
SUGAR (g) | 44.2 |
FIBRE (g) | 4.1 |
SALT (g) | 0.6 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 418 |
CARBONHYDRATE(g) | 57.4 |
PROTEIN (g) | 5.3 |
FAT(g) | 18.1 |
SUGAR (g) | 31.5 |
FIBRE (g) | 2.5 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 9 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 431 |
CARBONHYDRATE(g) | 58.3 |
PROTEIN (g) | 4.6 |
FAT(g) | 21.5 |
SUGAR (g) | 34.6 |
FIBRE (g) | 1.7 |
SALT (g) | 1 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 500 |
CARBONHYDRATE(g) | 67.1 |
PROTEIN (g) | 5.4 |
FAT(g) | 24.2 |
SUGAR (g) | 38.1 |
FIBRE (g) | 2.0 |
SALT (g) | 0.5 |
SHELF LIFE(month) | 12 |