₹60.00
₹60.00
₹140.00
₹50.00
₹80.00
₹110.00
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 560 |
CARBONHYDRATE(g) | 46.5 |
PROTEIN (g) | 10.9 |
FAT(g) | 36.3 |
SUGAR (g) | 44.2 |
FIBRE (g) | 4.1 |
SALT (g) | 0.6 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 539 |
CARBONHYDRATE(g) | 46.2 |
PROTEIN (g) | 10.6 |
FAT(g) | 39 |
SUGAR (g) | 38.5 |
FIBRE (g) | 6.7 |
SALT (g) | 0.3 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 576 |
CARBONHYDRATE(g) | 41.9 |
PROTEIN (g) | 10.9 |
FAT(g) | 39.5 |
SUGAR (g) | 41.5 |
FIBRE (g) | 4.6 |
SALT (g) | 0.3 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 575 |
CARBONHYDRATE(g) | 38.8 |
PROTEIN (g) | 10.6 |
FAT(g) | 40.4 |
SUGAR (g) | 38.4 |
FIBRE (g) | 6.8 |
SALT (g) | 0.5 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 553 |
CARBONHYDRATE(g) | 50.7 |
PROTEIN (g) | 8.3 |
FAT(g) | 34.5 |
SUGAR (g) | 48 |
FIBRE (g) | 3.4 |
SALT (g) | 0.5 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 479 |
CARBONHYDRATE(g) | 61.1 |
PROTEIN (g) | 5.7 |
FAT(g) | 22.8 |
SUGAR (g) | 50 |
FIBRE (g) | 3.2 |
SALT (g) | 0.6 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 2364/568 |
CARBONHYDRATE(g) | 44.7 |
PROTEIN (g) | 10.1 |
FAT(g) | 37.9 |
SUGAR (g) | 42.1 |
FIBRE (g) | 3.8 |
SALT (g) | 0.4 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 395 |
CARBONHYDRATE(g) | 76.4 |
PROTEIN (g) | 12.0 |
FAT(g) | 6.4 |
SUGAR (g) | 5.6 |
FIBRE (g) | 4.8 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 560 |
CARBONHYDRATE(g) | 46.5 |
PROTEIN (g) | 10.9 |
FAT(g) | 36.3 |
SUGAR (g) | 44.2 |
FIBRE (g) | 4.1 |
SALT (g) | 0.6 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 418 |
CARBONHYDRATE(g) | 57.4 |
PROTEIN (g) | 5.3 |
FAT(g) | 18.1 |
SUGAR (g) | 31.5 |
FIBRE (g) | 2.5 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 9 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 431 |
CARBONHYDRATE(g) | 58.3 |
PROTEIN (g) | 4.6 |
FAT(g) | 21.5 |
SUGAR (g) | 34.6 |
FIBRE (g) | 1.7 |
SALT (g) | 1 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 500 |
CARBONHYDRATE(g) | 67.1 |
PROTEIN (g) | 5.4 |
FAT(g) | 24.2 |
SUGAR (g) | 38.1 |
FIBRE (g) | 2.0 |
SALT (g) | 0.5 |
SHELF LIFE(month) | 12 |