₹30.00
₹30.00
₹30.00
₹100.00
₹100.00
₹100.00
₹30.00
₹30.00
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 500 |
CARBONHYDRATE(g) | 67.1 |
PROTEIN (g) | 5.4 |
FAT(g) | 24.2 |
SUGAR (g) | 38.1 |
FIBRE (g) | 2.0 |
SALT (g) | 0.5 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 503 |
CARBONHYDRATE(g) | 61.7 |
PROTEIN (g) | 5.8 |
FAT(g) | 25.2 |
SUGAR (g) | 36.6 |
FIBRE (g) | 3.1 |
SALT (g) | 0.8 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 493 |
CARBONHYDRATE(g) | 63.9 |
PROTEIN (g) | 7.6 |
FAT(g) | 24.5 |
SUGAR (g) | 28.4 |
FIBRE (g) | 3.3 |
SALT (g) | 0.5 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 503 |
CARBONHYDRATE(g) | 61.7 |
PROTEIN (g) | 5.8 |
FAT(g) | 25.2 |
SUGAR (g) | 36.6 |
FIBRE (g) | 3.1 |
SALT (g) | 0.8 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 493 |
CARBONHYDRATE(g) | 63.9 |
PROTEIN (g) | 7.6 |
FAT(g) | 24.5 |
SUGAR (g) | 28.4 |
FIBRE (g) | 3.3 |
SALT (g) | 0.5 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 491 |
CARBONHYDRATE(g) | 64.9 |
PROTEIN (g) | 6.3 |
FAT(g) | 24.6 |
SUGAR (g) | 30.0 |
FIBRE (g) | 3.8 |
SALT (g) | 0.5 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 491 |
CARBONHYDRATE(g) | 64.9 |
PROTEIN (g) | 6.3 |
FAT(g) | 24.6 |
SUGAR (g) | 30.0 |
FIBRE (g) | 3.8 |
SALT (g) | 0.5 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 511 |
CARBONHYDRATE(g) | 56 |
PROTEIN (g) | 8.2 |
FAT(g) | 27.6 |
SUGAR (g) | 30.5 |
FIBRE (g) | 3.1 |
SALT (g) | 0.4 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 536 |
CARBONHYDRATE(g) | 45.5 |
PROTEIN (g) | 12.2 |
FAT(g) | 33.1 |
SUGAR (g) | 31.2 |
FIBRE (g) | 3.6 |
SALT (g) | 0.6 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 395 |
CARBONHYDRATE(g) | 76.4 |
PROTEIN (g) | 12.0 |
FAT(g) | 6.4 |
SUGAR (g) | 5.6 |
FIBRE (g) | 4.8 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 560 |
CARBONHYDRATE(g) | 46.5 |
PROTEIN (g) | 10.9 |
FAT(g) | 36.3 |
SUGAR (g) | 44.2 |
FIBRE (g) | 4.1 |
SALT (g) | 0.6 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 418 |
CARBONHYDRATE(g) | 57.4 |
PROTEIN (g) | 5.3 |
FAT(g) | 18.1 |
SUGAR (g) | 31.5 |
FIBRE (g) | 2.5 |
SALT (g) | 0.9 |
SHELF LIFE(month) | 9 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 431 |
CARBONHYDRATE(g) | 58.3 |
PROTEIN (g) | 4.6 |
FAT(g) | 21.5 |
SUGAR (g) | 34.6 |
FIBRE (g) | 1.7 |
SALT (g) | 1 |
SHELF LIFE(month) | 12 |
DETAILS OF WEIGHT IN 100 GRAMS | |
---|---|
ENERGY(Kcal) | 500 |
CARBONHYDRATE(g) | 67.1 |
PROTEIN (g) | 5.4 |
FAT(g) | 24.2 |
SUGAR (g) | 38.1 |
FIBRE (g) | 2.0 |
SALT (g) | 0.5 |
SHELF LIFE(month) | 12 |